Check out our Aboriginal Job Board!
Click here!
Share this with friends
Home ›
CFWE Coverage Map
NOW REACHING AN ABORIGINAL AUDIENCE
OF MORE THAN 100,000!
click for distribution map
CFWE broadcasts Alberta wide and includes all First Nations and Métis Settlements. You can also listen in Fort McMurray on 94.5 FM and in Edmonton at 98.5 FM.
Check our coverage listings to find the frequency for your community.
Click to see large version of the map
| Alexander | 98.5 MHz |
| Alexis | 98.5 MHz |
| Anzac | 94.5 MHz |
| Assumption | 89.9 MHz |
| Atikameg | 89.9 MHz |
| Beaver Lake | 89.9 MHz |
| Blood Reserve | 89.3 MHz |
| Boyer River | 90.5 MHz |
| Buffalo Lake | 89.9 MHz |
| Bushe River | 89.9 MHz |
| Cadotte Lake | 88.1 MHz |
| Calling Lake | 89.9 MHz |
| Cardston | 89.3 MHz |
| Claresholm | 89.3 MHz |
| Cold Lake | 96.7 MHz |
| Conklin | 89.9 MHz |
| Driftpile | 91.7 MHz |
| Duncans Band | 89.9 MHz |
| East Prairie | 91.7 MHz |
| Edmonton | 98.5 MHz |
| Elizabeth Settlement | 96.7 MHz |
| Enoch | 98.5 MHz |
| Faust | 91.7 MHz |
| Fort Chipewyan | 89.9 MHz |
| Fort McKay | 94.5 MHz |
| Fort McLeod | 89.3 MHz |
| Fort McMurray | 94.5 MHz |
| Fort Vermilion | 89.9 MHz |
| Fox Lake | 89.9 MHz |
| Frog Lake | 96.7 MHz |
| Garden River | 89.9 MHz |
| Gift Lake | 89.9 MHz |
| Goodfish Lake | 96.7 MHz |
| Grouard | 91.7 MHz |
| High Level | 89.9 MHz |
| High Prairie | 91.7 MHz |
| Hobbema | 89.9 MHz |
| Horse Lake | 89.9 MHz |
| Jean D'or Prairie | 89.9 MHz |
| Joussard | 91.7 MHz |
| Kehewin | 96.7 MHz |
| Kikino | 96.7 MHz |
| Kinuso | 91.7 MHz |
| La Crete | 103.1 MHz |
| Lac La Biche | 89.9 MHz |
| Little Buffalo | 88.1 MHz |
| Meadow Lake, SK | 96.7 MHz |
| Meander River | 89.9 MHz |
| Nanton | 89.3 MHz |
| North Tallcree | 89.9 MHz |
| Onion Lake, SK | 96.7 MHz |
| Paddle Prairie | 89.9 MHz |
| Paul Band | 98.5 MHz |
| Peavine | 89.9 MHz |
| Peerless Lake | 89.9 MHz |
| Peigan Reserve | 89.3 MHz |
| Pincher Creek | 89.9 MHz |
| Saddle Lake | 89.9 MHz |
| Sandy Lake | 89.9 MHz |
| Siksika | 89.9 MHz |
| Slave Lake | 88.7 MHz |
| South Tallcree | 89.9 MHz |
| Sturgeon Lake | 89.9 MHz |
| Sucker Creek | 91.7 MHz |
| Sunchild/ O'Chiese | 89.9 MHz |
| Trout Lake | 89.9 MHz |
Click to see large version of the map
Loading
Follow Us
Share this with friends
Essential Reading
- The #IdleNoMore Movement
- Relationship between Canada's Justice System and Aboriginal People
- Indian Country Community Events Listings
Key Links
- Play Radio Bingo to win!
- CFWE-FM Alberta Radio Network
- Buffalo Spirit Foundation
- Western Association of Aboriginal Broadcasters (WAAB)
Upcoming Issues
- May Windspeaker - April 29
- May Raven's Eye - April 29
- May Saskatchewan Sage - April 29
- May Alberta Sweetgrass - May 13
Advertising
- Download 2013 AMMSA media kits for:
* Windspeaker
* CFWE-FM
* Sweetgrass
* Sage - Raven's Eye - Birchbark - Online advertising on www.ammsa.com.
Subscribe & Donate
- Order a Windspeaker digital subscription
- Order a Windspeaker print subscription
- Support independent, Indigenous media in Canada by making a donation via paypal



